A Leading Web Hosting Company

Support 

AVAILABLE BY PHONE

Login

NEW CUSTOMER

New to EyHost? Create an account to get started today.
Register a domain

REGISTERED USERS

Have an account? Sign in now.
Sign In
Cart
BASE SLAB ($0) SLAB 2 ($50) SLAB 3 ($200) SLAB 4 ($500) Order
Sign Up What are slabs?
.com $ 10.02 $ 9.00 $ 8.75 $ 8.60
.us $ 8.39 $ 8.25 $ 7.76 $ 7.55
.info $ 13.79 $ 13.49 $ 12.99 $ 12.49
.biz $ 13.69 $ 13.49 $ 13.09 $ 12.61
.org $ 11.31 $ 11.21 $ 11.10 $ 11.00
.build $ 71.99 $ 70.79 $ 66.59 $ 64.79
.vegas $ 59.99 $ 58.99 $ 55.49 $ 53.99
.eartd $ 22.79 $ 22.41 $ 21.08 $ 20.51
.bar $ 71.99 $ 70.79 $ 66.59 $ 64.79
.blog $ 29.99 $ 29.49 $ 27.74 $ 26.99
.download $ 28.79 $ 28.31 $ 26.63 $ 25.91
.in $ 8.75 $ 8.61 $ 8.10 $ 7.88
.de $ 8.39 $ 8.25 $ 7.76 $ 7.55
.camp $ 47.99 $ 47.19 $ 44.39 $ 43.19
.shiksha $ 15.59 $ 15.33 $ 14.42 $ 14.03
.bharat $ 9.71 $ 9.55 $ 8.98 $ 8.74
.cleaning $ 47.99 $ 47.19 $ 44.39 $ 43.19
.chinesewebsite $ 101.99 $ 100.29 $ 94.34 $ 91.79
.nyc $ 29.99 $ 29.49 $ 27.74 $ 26.99
.host $ 92.39 $ 90.85 $ 85.46 $ 83.15
.srl $ 38.39 $ 37.75 $ 35.51 $ 34.55
.ltda $ 41.99 $ 41.29 $ 38.84 $ 37.79
.pink $ 15.59 $ 15.33 $ 14.42 $ 14.03
.jobs $ 143.99 $ 141.59 $ 133.19 $ 129.59
.credit $ 94.79 $ 93.21 $ 87.68 $ 85.31
.rehab $ 30.00 $ 29.50 $ 27.75 $ 27.00
.christmas $ 65.99 $ 63.79 $ 61.59 $ 59.99
.futbol $ 15.59 $ 15.33 $ 14.42 $ 14.03
.kitchen $ 47.99 $ 47.19 $ 44.39 $ 43.19
.men $ 30.00 $ 29.50 $ 27.75 $ 27.00
.horse $ 30.00 $ 29.50 $ 27.75 $ 27.00
.gmbh $ 29.99 $ 29.49 $ 27.74 $ 26.99
.live $ 22.79 $ 22.41 $ 21.08 $ 20.51
.courses $ 37.19 $ 36.57 $ 34.40 $ 33.47
.ninja $ 19.19 $ 18.87 $ 17.75 $ 17.27
.coffee $ 29.99 $ 29.49 $ 27.74 $ 26.99
.guitars $ 124.79 $ 120.69 $ 116.49 $ 113.39
.shopping $ 29.99 $ 29.49 $ 27.74 $ 26.99
.creditcard $ 149.99 $ 147.49 $ 138.74 $ 134.99
.sexy $ 51.59 $ 49.89 $ 48.19 $ 46.89
.photo $ 28.79 $ 28.31 $ 26.63 $ 25.91
.zone $ 29.99 $ 29.49 $ 27.74 $ 26.99
.immobilien $ 35.99 $ 35.39 $ 33.29 $ 32.39
.plumbing $ 47.99 $ 47.19 $ 44.39 $ 43.19
.security $ 2880.00 $ 2832.00 $ 2664.00 $ 2592.00
.cricket $ 29.99 $ 29.49 $ 27.74 $ 26.99
.tube $ 30.00 $ 29.50 $ 27.75 $ 27.00
.tech $ 53.99 $ 53.09 $ 49.94 $ 48.59
.net $ 13.49 $ 13.09 $ 12.49 $ 11.00
.joburg $ 26.39 $ 25.95 $ 24.41 $ 23.75
.soy $ 29.99 $ 29.49 $ 27.74 $ 26.99
.fm $ 123.59 $ 121.53 $ 114.32 $ 111.23
.berlin $ 53.99 $ 53.09 $ 49.94 $ 48.59
.healtd $ 67.09 - - -
.software $ 35.99 $ 35.39 $ 33.29 $ 32.39
.rest $ 38.39 $ 37.75 $ 35.51 $ 34.55
.icu $ 7.69 - - -
.ooo $ 27.59 $ 27.13 $ 25.52 $ 24.83
.eu $ 9.59 $ 9.43 $ 8.87 $ 8.63
.london $ 47.99 $ 47.19 $ 44.39 $ 43.19
.es $ 9.35 $ 9.20 $ 8.65 $ 8.42
.beer $ 26.39 $ 25.95 $ 24.41 $ 23.75
.property $ 124.79 $ 120.69 $ 116.49 $ 113.39
.gold $ 96.00 $ 94.41 $ 88.80 $ 86.41
.eco $ 73.19 $ 71.97 $ 67.70 $ 65.87
.wang $ 13.19 $ 12.97 $ 12.20 $ 11.87
.studio $ 22.79 $ 22.41 $ 21.08 $ 20.51
.ec $ 148.50 - - -
.fun $ 22.79 $ 22.41 $ 21.08 $ 20.51
.career $ 95.99 $ 94.39 $ 88.79 $ 86.39
.pictures $ 13.19 $ 12.97 $ 12.20 $ 11.87
.webcam $ 31.19 $ 30.67 $ 28.85 $ 28.07
.one $ 10.79 $ 10.61 $ 9.98 $ 9.71
.faitd $ 35.99 $ 35.39 $ 33.29 $ 32.39
.trading $ 72.00 $ 70.80 $ 66.60 $ 64.80
.voto $ 71.99 $ 70.79 $ 66.59 $ 64.79
.party $ 28.79 $ 28.31 $ 26.63 $ 25.91
.website $ 20.39 $ 20.05 $ 18.86 $ 18.35
.college $ 66.00 $ 64.91 $ 61.05 $ 59.40
.vote $ 71.99 $ 70.79 $ 66.59 $ 64.79
.lotto $ 1801.19 $ 1771.17 $ 1666.10 $ 1621.07
.science $ 28.79 $ 28.31 $ 26.63 $ 25.91
.yoga $ 29.99 $ 29.49 $ 27.74 $ 26.99
.video $ 26.39 $ 25.95 $ 24.41 $ 23.75
.co $ 14.39 $ 14.15 $ 13.31 $ 12.95
.market $ 35.99 $ 35.39 $ 33.29 $ 32.39
.cn $ 8.99 $ 8.84 $ 8.32 $ 8.09
.cl $ 14.29 - - -
.tools $ 29.99 $ 29.49 $ 27.74 $ 26.99
.archi $ 79.19 $ 79.19 $ 79.19 $ 79.19
.press $ 71.99 $ 70.79 $ 66.59 $ 64.79
.buzz $ 35.99 $ 35.39 $ 33.29 $ 32.39
.cc $ 21.59 $ 21.23 $ 19.97 $ 19.43
.wiki $ 27.59 $ 27.13 $ 25.52 $ 24.83
.ca $ 14.39 $ 14.15 $ 13.31 $ 13.25
.site $ 35.99 $ 35.39 $ 33.29 $ 32.39
.loans $ 94.79 $ 93.21 $ 87.68 $ 85.31
.physio $ 84.00 $ 82.60 $ 77.71 $ 75.60
.online $ 37.19 $ 36.57 $ 34.40 $ 33.47
.bz $ 22.79 $ 22.41 $ 21.08 $ 20.51
.group $ 20.39 $ 20.05 $ 18.86 $ 18.35
.actor $ 35.99 $ 35.39 $ 33.29 $ 32.39
.sangatdan $ 13.19 $ 12.97 $ 12.20 $ 11.87
.kaufen $ 29.99 $ 29.49 $ 27.74 $ 26.99
.br $ 14.99 $ 14.74 $ 13.87 $ 13.49
.cymru $ 18.00 $ 17.70 $ 16.65 $ 16.20
.chineseorg $ 13.19 $ 12.97 $ 12.20 $ 11.87
.hosting $ 364.79 $ 352.69 $ 340.49 $ 331.39
.tel $ 15.59 $ 15.33 $ 14.42 $ 14.03
.pet $ 15.59 $ 15.33 $ 14.42 $ 14.03
.miami $ 17.99 $ 17.69 $ 16.64 $ 16.19
.adult $ 89.99 $ 86.89 $ 86.09 $ 85.29
.racing $ 28.79 $ 28.31 $ 26.63 $ 25.91
.ski $ 45.59 $ 45.59 $ 45.59 $ 45.59
.world $ 29.99 $ 29.49 $ 27.74 $ 26.99
.surf $ 26.39 $ 25.95 $ 24.41 $ 23.75
.global $ 71.99 $ 70.79 $ 66.59 $ 64.79
.asia $ 14.99 $ 14.74 $ 13.87 $ 13.49
.blackfriday $ 124.79 $ 120.69 $ 116.49 $ 113.39
.works $ 29.99 $ 29.49 $ 27.74 $ 26.99
.protection $ 2880.00 $ 2832.00 $ 2664.00 $ 2592.00
.porn $ 89.99 $ 86.89 $ 86.09 $ 85.29
.rent $ 65.99 $ 64.89 $ 61.04 $ 59.39
.news $ 22.79 $ 22.41 $ 21.08 $ 20.51
.investments $ 94.79 $ 93.21 $ 87.68 $ 85.31
.auto $ 2880.00 $ 2832.00 $ 2664.00 $ 2592.00
.au $ 13.20 $ 12.99 $ 12.22 $ 11.89
.lgbt $ 47.99 $ 47.19 $ 44.39 $ 43.19
.win $ 28.79 $ 28.31 $ 26.63 $ 25.91
.feedback $ 30.00 $ 29.50 $ 27.75 $ 27.00
.guru $ 29.99 $ 29.49 $ 27.74 $ 26.99
.army $ 35.99 $ 35.39 $ 33.29 $ 32.39
.link $ 9.59 $ 9.43 $ 8.87 $ 8.63
.navy $ 35.99 $ 35.39 $ 33.29 $ 32.39
.loan $ 28.79 $ 28.31 $ 26.63 $ 25.91
.cool $ 29.99 $ 29.49 $ 27.74 $ 26.99
.review $ 35.99 $ 35.39 $ 33.29 $ 32.39
.coupons $ 49.19 $ 48.37 $ 45.50 $ 44.27
.photography $ 20.39 $ 20.05 $ 18.86 $ 18.35
.space $ 18.00 $ 17.79 $ 17.59 $ 17.39
.kim $ 15.59 $ 15.33 $ 14.42 $ 14.03
.auction $ 30.00 $ 29.50 $ 27.75 $ 27.00
.ws $ 26.39 $ 25.95 $ 24.41 $ 23.75
.audio $ 122.39 $ 118.29 $ 114.29 $ 111.19
.hiphop $ 127.19 $ 122.99 $ 118.69 $ 115.59
.moda $ 29.99 $ 29.49 $ 27.74 $ 26.99
.fans $ 72.00 $ 70.80 $ 66.60 $ 64.80
.green $ 90.00 $ 88.50 $ 83.25 $ 81.00
.xyz $ 13.19 $ 12.97 $ 12.20 $ 11.87
.mortgage $ 47.99 $ 47.19 $ 44.39 $ 43.19
.work $ 6.00 $ 5.91 $ 5.55 $ 5.41
.pics $ 27.59 $ 26.69 $ 25.79 $ 25.09
.business $ 7.19 $ 7.07 $ 6.65 $ 6.47
.law $ 92.39 - - -
.rodeo $ 30.00 $ 29.50 $ 27.75 $ 27.00
.diet $ 123.59 $ 119.49 $ 115.39 $ 112.29
.lat $ 29.99 $ 29.49 $ 27.74 $ 26.99
.rocks $ 11.99 $ 11.79 $ 11.09 $ 10.79
.today $ 19.19 $ 18.87 $ 17.75 $ 17.27
.center $ 20.39 $ 20.05 $ 18.86 $ 18.35
.haus $ 29.99 $ 29.49 $ 27.74 $ 26.99
.company $ 7.19 $ 7.07 $ 6.65 $ 6.47
.capetown $ 26.39 $ 25.95 $ 24.41 $ 23.75
.republican $ 35.99 $ 35.39 $ 33.29 $ 32.39
.vc $ 40.79 $ 40.11 $ 37.73 $ 36.71
.doctor $ 95.99 $ 94.39 $ 88.79 $ 86.39
.shoes $ 47.99 $ 47.19 $ 44.39 $ 43.19
.xxx $ 94.39 $ 91.19 $ 90.29 $ 89.49
.mobi $ 22.19 $ 22.19 $ 22.19 $ 22.19
.uk $ 9.47 $ 9.32 $ 8.76 $ 8.53
.jetzt $ 20.39 $ 20.05 $ 18.86 $ 18.35
.quebec $ 35.99 $ 35.39 $ 33.29 $ 32.39
.solar $ 47.99 $ 47.19 $ 44.39 $ 43.19
.sex $ 89.99 $ 86.89 $ 86.09 $ 85.29
.reviews $ 28.79 $ 28.31 $ 26.63 $ 25.91
.menu $ 35.99 $ 35.39 $ 33.29 $ 32.39
.tv $ 30.79 $ 29.69 $ 29.39 $ 29.09
.love $ 35.99 $ 35.39 $ 33.29 $ 32.39
.cooking $ 30.00 $ 29.50 $ 27.75 $ 27.00
.bargains $ 29.99 $ 29.49 $ 27.74 $ 26.99
.energy $ 93.59 $ 92.03 $ 86.57 $ 84.23
.nagoya $ 12.00 $ 11.81 $ 11.10 $ 10.81
.art $ 14.39 $ 14.15 $ 13.31 $ 12.95
.shabaka $ 17.99 $ 17.69 $ 16.64 $ 16.19
.tips $ 20.39 $ 20.05 $ 18.86 $ 18.35
.la $ 35.99 $ 35.39 $ 33.29 $ 32.39
.sx $ 35.99 $ 35.39 $ 33.29 $ 32.39
.associates $ 29.99 $ 29.49 $ 27.74 $ 26.99
.durban $ 26.39 $ 25.95 $ 24.41 $ 23.75
.best $ 95.99 $ 94.39 $ 88.79 $ 86.39
.travel $ 106.69 - - -
.cloud $ 22.81 $ 22.43 $ 21.09 $ 20.52
.sale $ 35.99 $ 35.39 $ 33.29 $ 32.39
.sc $ 108.00 $ 106.21 $ 99.91 $ 97.21
.trade $ 31.19 $ 30.67 $ 28.85 $ 28.07
.gdn $ 12.00 $ 11.81 $ 11.10 $ 10.81
.vip $ 16.81 $ 16.52 $ 15.54 $ 15.12
.theatre $ 720.00 $ 708.00 $ 666.00 $ 648.00
.ru $ 5.41 $ 5.31 $ 5.00 $ 4.87
.rip $ 17.99 $ 17.69 $ 16.64 $ 16.19
.airforce $ 29.99 $ 29.49 $ 27.74 $ 26.99
.lawyer $ 35.99 $ 35.39 $ 33.29 $ 32.39
.email $ 20.39 $ 20.05 $ 18.86 $ 18.35
.name $ 10.19 $ 10.02 $ 9.43 $ 9.17
.country $ 30.00 $ 29.50 $ 27.75 $ 27.00
.academy $ 29.99 $ 29.49 $ 27.74 $ 26.99
.systems $ 20.39 $ 20.05 $ 18.86 $ 18.35
.mom $ 37.21 $ 36.58 $ 34.41 $ 33.48
.family $ 21.61 $ 21.24 $ 19.99 $ 19.45
.fit $ 35.99 $ 35.39 $ 33.29 $ 32.39
.game $ 432.00 $ 424.81 $ 399.61 $ 388.81
.pub $ 29.99 $ 29.49 $ 27.74 $ 26.99
.uno $ 17.99 $ 17.69 $ 16.64 $ 16.19
.bio $ 64.79 $ 64.79 $ 64.79 $ 64.79
.amsterdam $ 43.19 $ 42.47 $ 39.95 $ 38.87
.democrat $ 35.99 $ 35.39 $ 33.29 $ 32.39
.toys $ 47.99 $ 47.19 $ 44.39 $ 43.19
.city $ 20.39 $ 20.05 $ 18.86 $ 18.35
.bid $ 31.19 $ 30.67 $ 28.85 $ 28.07
.shop $ 35.99 $ 35.39 $ 33.29 $ 32.39
.pw $ 18.00 $ 17.79 $ 17.59 $ 17.39
.gives $ 35.99 $ 35.39 $ 33.29 $ 32.39
.ink $ 29.99 $ 29.49 $ 27.74 $ 26.99
.games $ 17.99 $ 17.69 $ 16.64 $ 16.19
.life $ 29.99 $ 29.49 $ 27.74 $ 26.99
.social $ 35.99 $ 35.39 $ 33.29 $ 32.39
.ltd $ 20.39 $ 20.05 $ 18.86 $ 18.35
.ngo $ 41.99 $ 41.29 $ 38.84 $ 37.79
.ph $ 40.69 - - -
.fishing $ 30.00 $ 29.50 $ 27.75 $ 27.00
.irish $ 24.00 $ 23.61 $ 22.20 $ 21.61
.degree $ 42.00 $ 41.30 $ 38.86 $ 37.80
.tokyo $ 16.81 $ 16.52 $ 15.54 $ 15.12
.car $ 2880.00 $ 2832.00 $ 2664.00 $ 2592.00
.cam $ 31.19 $ 30.67 $ 28.85 $ 28.07
.engineer $ 35.99 $ 35.39 $ 33.29 $ 32.39
.accountants $ 94.79 $ 93.21 $ 87.68 $ 85.31
.blue $ 15.59 $ 15.33 $ 14.42 $ 14.03
.stream $ 30.00 $ 29.50 $ 27.75 $ 27.00
.dance $ 23.99 $ 23.59 $ 22.19 $ 21.59
.pro $ 180.00 $ 177.00 $ 166.50 $ 162.00
.vet $ 35.99 $ 35.39 $ 33.29 $ 32.39
.cash $ 29.99 $ 29.49 $ 27.74 $ 26.99
.nz $ 22.79 $ 22.41 $ 21.08 $ 20.51
.casa $ 26.39 $ 25.95 $ 24.41 $ 23.75
.nl $ 9.59 $ 9.43 $ 8.87 $ 8.63
.cars $ 2880.00 $ 2832.00 $ 2664.00 $ 2592.00
.red $ 15.59 $ 15.33 $ 14.42 $ 14.03
.flowers $ 129.59 $ 125.29 $ 120.99 $ 117.69
.forsale $ 30.00 $ 29.50 $ 27.75 $ 27.00
.tires $ 93.59 $ 92.03 $ 86.57 $ 84.23
.hospital $ 49.19 $ 48.37 $ 45.50 $ 44.27
.fashion $ 35.99 $ 35.39 $ 33.29 $ 32.39
.mx $ 15.59 $ 15.33 $ 14.42 $ 14.03
.band $ 30.00 $ 29.50 $ 27.75 $ 27.00
.poker $ 53.99 $ 53.99 $ 53.99 $ 53.99
.juegos $ 362.39 $ 350.29 $ 338.29 $ 329.19
.bet $ 15.59 $ 15.33 $ 14.42 $ 14.03
.help $ 27.59 $ 26.69 $ 25.79 $ 25.09
.design $ 46.80 $ 46.03 $ 43.29 $ 42.12
.mn $ 45.59 $ 44.83 $ 42.17 $ 41.03
.click $ 10.19 $ 9.89 $ 9.49 $ 9.29
.dentist $ 35.99 $ 35.39 $ 33.29 $ 32.39
.me $ 28.79 $ 28.31 $ 26.63 $ 25.91
.chineseonline $ 39.59 $ 38.93 $ 36.62 $ 35.63
.wales $ 18.00 $ 17.70 $ 16.65 $ 16.20
.kiwi $ 37.19 $ 36.57 $ 34.40 $ 33.47
.attorney $ 35.99 $ 35.39 $ 33.29 $ 32.39
.garden $ 35.99 $ 35.39 $ 33.29 $ 32.39
.top $ 12.00 $ 11.81 $ 11.10 $ 10.81
.camera $ 47.99 $ 47.19 $ 44.39 $ 43.19
.tattoo $ 40.79 $ 39.49 $ 38.09 $ 37.09
.store $ 60.00 $ 59.00 $ 55.50 $ 54.00
.luxury $ 575.99 $ 566.39 $ 532.79 $ 518.39
.solutions $ 20.39 $ 20.05 $ 18.86 $ 18.35
.consulting $ 29.99 $ 29.49 $ 27.74 $ 26.99
.gift $ 19.19 $ 18.87 $ 17.75 $ 17.27
.date $ 35.99 $ 35.39 $ 33.29 $ 32.39
.how $ 29.99 $ 29.49 $ 27.74 $ 26.99
.lol $ 35.99 $ 35.39 $ 33.29 $ 32.39
.accountant $ 28.79 $ 28.31 $ 26.63 $ 25.91
.study $ 29.99 $ 29.49 $ 27.74 $ 26.99
.bike $ 29.99 $ 29.49 $ 27.74 $ 26.99
.club $ 15.59 $ 15.33 $ 15.10 $ 14.99
.desi $ 17.99 $ 17.69 $ 16.64 $ 16.19
.wedding $ 35.99 $ 35.39 $ 33.29 $ 32.39
.glass $ 47.99 $ 47.19 $ 44.39 $ 43.19
.black $ 53.99 $ 53.99 $ 53.99 $ 53.99
.dog $ 47.99 $ 47.19 $ 44.39 $ 43.19
.markets $ 60.00 $ 59.00 $ 55.50 $ 54.00
.vodka $ 30.00 $ 29.50 $ 27.75 $ 27.00
.cyrillicorg $ 13.19 $ 12.97 $ 12.20 $ 11.87
.promo $ 15.59 $ 15.33 $ 14.42 $ 14.03
.casino $ 132.00 $ 129.81 $ 122.10 $ 118.80
.mobile $ 15.59 $ 15.33 $ 14.42 $ 14.03

© 2011- 2025. EyHost Ltd. All rights reserved.